June 6, 2024 4:00 pm
BANGKOK WARRIORS WHITE (U12B) vs GOLDEN COBRAS (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK WARRIORS WHITE (U12B)
3 - 0
![]() GOLDEN COBRAS (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 4:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 22 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK WARRIORS WHITE (U12B) | 3 | 0 | 0 | 3 | Win |
| GOLDEN COBRAS (U12B) | 0 | 0 | 0 | 0 | Loss |
BANGKOK WARRIORS WHITE (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Hu | G | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 2 | Mizuho Nakano | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Gerstmeier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RYAN SIYUL EOM (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusei Takao | F | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Similan Neo Laungararm | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY (U12B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jiravij Tangtrongsakdi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NATTAWIT RATTANASIRILAK (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SIRACHACH ONGBANGNOI (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Zheng Heng Wen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bhatchayan Tantikanokporn | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 60 | Min Amitpay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Reuven Lua | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | ARSHAWIN KONGMA (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Pansit Praneechit (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 6 | 9 | 0 | 9 |
GOLDEN COBRAS (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU CHENG HSIAO | G | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| 6 | RUSSELL ALVARO YASA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHUN-CHIEN (MAURICE) CHENG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RAFAEL RAKAPUTRA HONORIS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GERALD WILSON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ADINARA HAKEEM ERNAWAN | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 48 | ARVIN RADHIKA SAPUTRO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | CHRISTOFF JAMES GUNAWAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | JASON DENZEL THAMBRIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | OLLIVER ADAM PHUA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ALEXANDER RAYMOND HONORIS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 17 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 2 |
| 9 | 20 |
| 0 | 3 |
| 9 | 17 |


